| Suite | Name |
|---|---|
| 105 | Quinta Caporales (meat market) |
| 110 | Lone Star Clinic |
| 120 | Rusty Cannon (pub) |
| 130 | Available for $10,000/m* |
| 135 | Available for $30,000/m* |
| 137 | Included in 135 (could be demised) |
| 140 | Spin Cycle (laundromat) |
| 145 | Smoke Shop |
| 146 | Elisa Beauty Salon (hair care) |
| 148 | Cricket (wireless) |
| 149 | As The Fur Flies (pet grooming) |
| 150 | Ace Cash (loan services) |
| 155 | Baskin Robbins (ice cream) |
| 160 | Rite-Away (pharmacy) |
| 165 | El Perrito (Mexican street food & food truck) |
| 170 | Included in 165 |
| 226 | Acting Studio |
| 228 | 1,162 rentable sf for $2,795 gross per month |
| 222 | Management Office |
| 200 | TIME Garden Center (future) |
| PAD | Twice the Ice (ice) |
*Included CTI based on $7.20/sf/yr; NOT included D&W reimbursement



